Additional information
Dimensions | 3.25 × 2 × 1 in |
---|---|
Flavors | Birthday Cake (NA until March 2022), Milk Chocolate |
$0.73
Happy Birthday
Minimum quantity 125.
Name | Range | Discount |
Quantity Discount | 2500 - 5000 | 8 % |
Quantity Discount | 5001 - 10000 | 14 % |
Quantity Discount | 10000 - 20000 | 22 % |
Quantity Discount | 20001 - 50000 | 30 % |
Quantity Discount | 50001 - 100000 | 35 % |
Dimensions | 3.25 × 2 × 1 in |
---|---|
Flavors | Birthday Cake (NA until March 2022), Milk Chocolate |
There are no reviews yet.